Birmingham
Birmingham Market Report
$1,523,465
AVERAGE PRICE OF 249 HOMES$2,156,573
AVERAGE PRICE OF 154 MULTI-MILLION DOLLAR HOMES$2,336,312
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$3,321,509
AVERAGE PRICE OF 11 HOMES WITH A POOL$314,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,523,465 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.61 baths |
Average Price by Bedrooms
1 bedroom | $652,700 |
2 bedrooms | $733,082 |
3 bedrooms | $933,811 |
4 bedrooms | $1,654,295 |
5 bedrooms | $2,264,465 |
Birmingham Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 256 | 278 | 288 | 284 | 275 |
Average Price | $1,455,303 | $1,315,154 | $1,291,930 | $1,306,303 | $1,338,423 |
Avg Price Change | +10.66% | +1.80% | -1.11% | -2.46% | -9.02% |
Median Price | $1,192,080 | $1,095,843 | $1,091,900 | $1,143,050 | $1,148,091 |
Med Price Change | +8.78% | +0.36% | -4.68% | -0.44% | -6.81% |
Avg Bedrooms | 3.58 beds | 3.44 beds | 3.5 beds | 3.52 beds | 3.61 beds |
Avg Bathrooms | 3.55 baths | 3.4 baths | 3.43 baths | 3.49 baths | 3.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $1,523,465 | 103 days |
Multi-Million Dollar Homes | 154 | $2,156,573 | 124 days |
Newly Built Homes | 72 | $2,336,312 | 112 days |
Homes with a Pool | 11 | $3,321,509 | 41 days |
Reduced Price Homes | 2 | $314,900 | 24 days |